As part of the Multiple Geographic Locations monitoring feature, available for every
monitoring service plan, your web site is monitored from different cities and countries
around the World. This advanced service will gather availability and performance
information from different independent monitoring stations, providing a truly global
perspective of your web site performance.
| Active Monitoring Locations |
| | Vancouver IP: 64.40.99.119 (Shaw Communications, Peer 1) | Canada | GMT -08:00 |
| | Seattle, Washington IP: 66.249.6.106 (Verio, Global Crossing, Genuity) | USA | GMT -08:00 |
| | San Francisco, California IP: 208.96.30.76 (UUNet, NTT/Verio, Level 3, AboveNet) | USA | GMT -08:00 |
| | Los Angeles, California IP: 67.43.164.34 (Level3, Global Crossing) | USA | GMT -08:00 |
| | Chicago, Illinois IP: 204.93.137.42 (nLayer, Level3, UUNET) | USA | GMT -06:00 |
| | Houston, Texas IP: 66.216.126.30 (AT&T, Qwest, Sprint, UUNet) | USA | GMT -06:00 |
| | Washington, DC IP: 207.97.221.101 (AT&T, Qwest, Sprint, UUNet) | USA | GMT -05:00 |
| | New York, NY IP: 69.42.85.84 (TeliaSonera) | USA | GMT -05:00 |
| | Boston, MA IP: 206.31.242.250 (Savvis) | USA | GMT -05:00 |
| | Toronto, Ontario IP: 204.15.198.210 (T-Systems, Teleglobe, Torix) | Canada | GMT -05:00 |
| | Montreal IP: 64.15.138.178 (Teleglobe, Torix) | Canada | GMT -05:00 |
| | Miami, Florida IP: 66.132.174.73 66.132.174.84 (Peer1, Level3) | USA | GMT -05:00 |
| | Trumbull, Connecticut IP: 64.33.50.65 (Genuity, Global Crossing, Fastnet) | USA | GMT -05:00 |
| | Sao Paulo IP: 189.126.104.29 (Telefonica Data S.A.) | Brazil | GMT -03:00 |
| | Buenos Aires IP: 200.85.152.56 (Global Crossing) | Argentina | GMT -03:00 |
| | London IP: 89.234.7.214 (Sprint) | UK | GMT |
| | Stockholm IP: 83.140.191.170 (Phonera) | Sweden | GMT +01:00 |
| | Amsterdam IP: 195.69.74.9 (Above) | Netherlands | GMT +01:00 |
| | Paris IP: 87.98.215.251 (OVH) | France | GMT +01:00 |
| | Düsseldorf IP: 213.131.234.242 (Level3) | Germany | GMT +01:00 |
| | Munich IP: 193.200.241.46 (M-net, DE-CIX) | Germany | GMT +01:00 |
| | Cape Town IP: 41.203.2.212 (Verizon) | South Africa | GMT +02:00 |
| | Johannesburg IP: 41.203.30.204 (Verizon) | South Africa | GMT +02:00 |
| | Mumbai IP: 124.153.75.40 (VSNL) | India | GMT +05:30 |
| | Bangalore IP: 124.153.106.169 (VSNL) | India | GMT +05:30 |
| | Singapore IP: 202.157.168.140 (A-Bone, SingNET) | Singapore | GMT +08:00 |
| | Hong Kong IP: 203.142.29.34 (SingTel) | China | GMT +08:00 |
| | Guangzhou IP: 219.136.249.150 (China Telecom) | China | GMT +08:00 |
| | Beijing IP: 59.108.227.38 (CNC Group) | China | GMT +08:00 |
| | Beijing IP: 203.130.38.21 (Neteon) | China | GMT +08:00 |
| | Shanghai IP: 203.142.12.2 (China Telecom) | China | GMT +08:00 |
| | Tokyo IP: 112.78.199.159 (Sakura) | Japan | GMT +09:00 |
| | Melbourne IP: 125.214.71.194 (PIPE, Vocus) | Australia | GMT +10:00 |
| | Sydney IP: 123.100.228.2 (PIPE, Pacific Net) | Australia | GMT +10:00 |
| | Sydney 2 IP: 122.252.12.13 (Verizon, PIPE) | Australia | GMT +10:00 |
| | Brisbane IP: 118.127.11.138 (Pacific Internet) | Australia | GMT +10:00 |
| | Auckland IP: 123.100.92.7 (Telecom, Asia Netcom) | New Zealand | GMT +12:00 |
| |
| Monitoring Locations Coming Soon |
| |